Specifications
XpertJet 1642WR Pro Specifications
| Model Name | XPJ-1642WR | |
|---|---|---|
| Print Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
| Print Head | 2 (staggered setup) | |
| Head Heights | Four-level adjustment of Low 1: 1.5mm, Low 2: 2.0mm, Mid.: 2.5mm, High: 4.0mm | |
| Media | Width | Maximum 1625mm Minimum 500mm |
| Thickness | 0.04~1.0mm | |
| Mesurement | Ø 150 mm / 2” & 3” / 30 kg or less | |
| Maximum Printable Width | 1615mm | |
| Maximum Print Length | 1500mm | |
| Ink | Type | Water-based dye sublimation ink "DH21" |
| Ink set | 4-color (Black, Cyan, Magenta, Yellow) | |
| Volume | 1000ml/2200ml ink bag | |
| No. of slot | 4 | |
| Maximum Print Resolution | 1200dpi | |
| Interface | Gb-Ethernet (1000BASE-T) | |
| Power Requirements | Voltage: AC 100V~120V ±10% / AC 200V~240V ±10% Frequency: 50/60Hz ±1Hz | |
| Noise | Printing: 70.4 dB Standby: 64.2 dB | |
| Printable Environment | Printer Operation | Temperature: 20℃~32℃ Humidity: 40%~60% No condensing |
| Accuracy Guaranteed | Temperature: 22℃~30℃ Humidity: 40%~60% No condensiing | |
| Printer Dimensions (WxDxH) | Main body:2770mmx895mmx1428mm(cover closed) / (when installing 2200ml ink bag cases:1712mm) | |
| Printer Weight | Main body: 137kg Stand: 32kg | |
| Optional | Take-up Unit | Supported media weight up to 30kg |
| Take-up Unit | Supported media weight up to 40kg | |
| Take-up Unit | Supported media weight up to 100kg/220lbs | |
| Roll Media Flange | Torque:1kgf.cm 1 piece/box | |
| Roll Media Flange_High Torque | Torque:4kgf.cm 1 piece/box | |
| 2200ml Ink Bag Case | Supported ink bag: 1000ml/2200ml 4 cases/box | |
| 1000ml Ink Bag Case | Supported ink bag: 1000ml 4 cases/box | |
| Ink Tube Connector | 4 pieces /box | |
| Cutter Blade | Replacement cutter blade | |
*The specifications are subject to change without notice.



