Specifications
VJ-1638UH MarkⅡ Specifications
| Model Name | VJ-1638UH MarkⅡ | |
|---|---|---|
| Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
| Print Head | 2 (staggered setup) | |
| Print Head Height | Low: 1.5mm High: 2.5mm (2 step system by manual) | |
| Maximum Media Width | 1625mm | |
| Maximum Printable Width | 1615mm | |
| Maximum Media Thickness | 15mm | |
| Media Measurements | Roll media: φ150mm/ 2" & 3" / 30kg or less | |
| Rigid media: Max. length 1200mm / Min. length 200mm / 15kg or less | ||
| Ink | Type | UV LED ink (flexible type: US11 ink /Rigid type: UH21 ink) |
| Ink set | 4 colors(C, M, Y, K)/ 5 colors (CMYK+Cl+Va) 6 colors (C, M, Y, K, White + Varnish) |
|
| Volume | 220ml (C, M, Y, K, White+Varnish) 800ml (C, M, Y, K, Varnish) 500ml (White) | |
| No. of slot | 8 | |
| Maximum Print Resolution | 1440x1440dpi(16 pass) | |
| Interface | Ethernet (10/100BASE-TX, 1000BASE-T) | |
| Power Requirements | AC100-240V, 50/60Hz | |
| Printable Environment | Temperature: 20-32℃ < Recommended environment: 22-30℃ > | |
| Humidity: 40-60%RH (non condensing) | ||
| Power Consumption | <Main> Operation status: 770W or less / Standby: 52W or less | |
| Dimensions (WxDxH) / Weight | Body including stand: 2983x818x1261mm / Body: 160kg Stand: 37kg | |
| Printer including media feeding table: 2983x2730x1261mm Optional media feeing table: 43kg |
||
| Take-up System (optional) | 30 kg and 40kg take-up systems/100kg feed and take-up system | |
*The specifications are subject to change without notice.
*500/800ml bags require optional adapter.
*500/800ml bags require optional adapter.



