
Specifications
RJ-901X Specifications
Model Name | RJ-901X | |
---|---|---|
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head Nozzle Configuration | 180 nozzles x 8 lines | |
Print Head Height Adjustment | 1.2mm / 2.0mm | |
Ink Cartridge | Ink Types | MUTOH Drafstation water based-pigment Ink (K) / MUTOH Drafstation water based-dye Ink (C, M, Y) |
Ink Color | 4 colors (C,M,Y,K) | |
Capacity | 110ml Cartridge (±5%) | |
Maximum Media Width | 610mm | |
Minimum Media Width | 150mm | |
Media Thickness | Print Head Height Low: 0.3mm / High: 1.3mm | |
Maximum Roll Media Weight & Media Core Diameter | 5kg / φ100mm / 2 inches ( 3 inches: option) | |
Maximum Print Width | 604mm | |
Print Margin | Rigid | 3mm (Front) / 17mm (Back) / 3mm (Left / Right) |
Roll | 3mm (Front) / 3mm (Back) / 3mm (Left / Right) | |
Print Resolutions | 360dp/720dpi/1440dpi/2880dpi | |
Interface | Ethernet 100BASE-TX/10BASE-T | |
Maximum Production Speed(*1) | 33s | |
Printer Language | MH-GL, MH-GL/2, MH-RTL, RTL-PASS | |
Memory | 256MB | |
Power Supply | AC100-240±10%(50/60Hz) | |
Power Consumption | Power OFF | 1W |
Operation | 100W | |
A-property Acoustic Power Level (Actual Measured Value) | Approx.62.2dB | |
Operating Environment | Temperature 10~35℃ / Humidity 40~60% (Non Condensing) | |
Certification | MET(USA), CE(EU), FCC(USA), VCCI(Japan), RoHS(EU), CB REPORT | |
Machine Mesurements | Printer | (W) 1,192 x (B) 504 x (H) 357 mm |
Printer with Stand(*2) | (W)1,192 mm x (D)662mm x (H)978 mm | |
Printer Weight | Printer | 30.5kg |
Stand(*2) | 14.0kg | |
Packing Size | Printer | (W)1,343 x (D)652 x (H)510 mm, Weight: 37.0kg |
Stand(*2) | (W)920 x (D)440 x (H)260 mm, Weight: 16.0kg | |
Option | A1 Scroller 2 Inches RJ9-SR12 | |
Flange Spacer 3 inches Assy RJ9-FS03 | ||
Media Holder RJ9-PH | ||
Stand (A1) RJ901X-STD | ||
Stand (A1_Basket) RJ901X-STD-B |
Copyright:Mutoh Industries Ltd, January 2013
All Specifications liable to changes without notice.
All trademarks mentioned are property of their respective owners.
(*1) All print speed vary with the conditions such as print mode(wave, fine wave, super fine wave, fuzz), print data size, computer, application software, and interface.
(*2) Stand is an option item.
All Specifications liable to changes without notice.
All trademarks mentioned are property of their respective owners.
(*1) All print speed vary with the conditions such as print mode(wave, fine wave, super fine wave, fuzz), print data size, computer, application software, and interface.
(*2) Stand is an option item.