UV-LED INK



Local dimming control is MUTOH’s patented technology which divides the UV LED lamp’s irradiation area into small cells, each of which can be controlled independently, allowing for texture adjustment.


An optional vacuum table allows you to firmly secure even thin media. The suction force can be controlled in five stages from the operation panel.

Print on media up to 70 mm in diameter.
Manual adjustment is easy and intuitive to operate.
With the table removed, this model can handle media up to 150 mm in diameter. (*Requires a media jig)

A compact printer body design of 1,188 mm x 927 mm.
Easy to install to due to its convenient size.



This RIP software boasts high image quality thanks to MUTOH’s proprietary technology MUTOH Clear Tone, a preview function that reduces printing errors, and a printing environment (preset function) that streamlines workflow.

Check printer status in real time.
View Details

This software monitors the status of a printer on a PC connected to the printer via a network.


| Printer model | XPJ-461UF | |
|---|---|---|
| Print head | Print method | On-demand piezo drive system |
| Height adjustment | Manual adjustment | |
| Number | 1 | |
| Media | Usable size | Maximum: 483 mm × 329 mm |
| Max. thickness |
With the standard table: 70 mm / Without: 80–150 mm With the vacuum table*¹: 70 mm |
|
| Weight |
With the standard table: 5 kg or less / Without: 8 kg or less With the vacuum table*¹: 4 kg or less |
|
| Maximum printable size | 483 mm × 329 mm | |
| Ink | Type | UV-LED ink (US11 ink / UH21 ink) |
| Colors | 4 colors (C, M, Y, K) / 6 colors (C, M, Y, K, White, Varnish) | |
| Capacity | 220 ml cartridge | |
| Interface | Gb-Ethernet (1000BASE-T) | |
| Power supply |
Voltage: AC 100–120 V ±10% / AC 200–240 V ±10% Frequency: 50/60 Hz ±1 Hz |
|
| Print environment | Printer operation | Temperature: 20–32 ℃ Humidity: 40–60% RH (no condensation) |
| Accuracy guaranteed | Temperature: 22–30 ℃ Humidity: 40–60% RH (no condensation) | |
| Power consumption |
Operation: 195 W or less, Ready to print: 40 W or less With the vacuum table: Operation: 250 W or less, Ready to print: 110 W or less |
|
| Dimensions (W × D × H) |
Front cover closed: 1,188 mm × 972 mm × 597 mm Front cover open: 1,188 mm × 972 mm × 1,011 mm |
|
| Weight | 95 kg | |
| RIP software | Genuine RIP software VerteLith | |
| Product name | Model | Details |
|---|---|---|
| VerteLith | IJ-RIP-01 | Genuine PIP software |
| Vacuum table | IJ-TBLV-01 | Vacuum table unit |
| Crank handle | IJ-CRANK-01 | Media height adjustment handle |
| Product name | Model | Details | |
|---|---|---|---|
| US11 ink | US11-CY220U | Cyan (CY) | 220 ml cartridge |
| US11-MA220U | Magenta (MA) | ||
| US11-YE220U | Yellow (YE) | ||
| US11-BK220U | Black (BL) | ||
| US11-WH220U | White (WH) | ||
| US11-VA220U | Varnish (VA) | ||
| UH21 ink | UH21-CY220U | Cyan (CY) | 220 ml cartridge |
| UH21-MA220U | Magenta (MA) | ||
| UH21-YE220U | Yellow (YE) | ||
| UH21-BK220U | Black (BL) | ||
| UH21-WH220U | White (WH) | ||
| UH21-VA220U | Varnish (VA) | ||
| Cleaner | UH22-CL220U | Cleaner (CL) | 220 ml cartridge |
| Supply | J1608-FB-SO20 | Flushing pad | 20 pieces |
| RH2 Clean stick | Cleaning stick | 100 pieces | |
| VJ-ULVA1-ML500U | Maintenance cleaner | Bottle | |
| VJ-WIP | Replaceable wiper set | 2 sets | |
| IJ-UVGLS-01 | UV-LED lamp glass | ||
| IJ-UVFLT-01 | UV-LED lamp filter | 5 pieces | |
| DROPPER 6 PACK SET | Dropper 6 pack set | 6 pieces | |
| IJ-RLCLNK-01 | Rail cleaner kit | ||
Copyright©MUTOH INDUSTRIES LTD. All Rights Reserved.