UV-LED INK



Local dimming control is MUTOH’s patented technology which divides the UV LED lamp’s irradiation area into small cells, each of which can be controlled independently, allowing for texture adjustment.


An optional rotary unit is available for direct printing onto cylindrical objects such as water bottles. It can be easily attached and detached, expanding your range of applications.

Equipped with a sensor that recognizes media height and automatically lifts/lowers the table by up to 150 mm, which reduces the burden on the operator when loading media.



This RIP software boasts high image quality thanks to MUTOH’s proprietary technology MUTOH Clear Tone, a preview function that reduces printing errors, and a printing environment (preset function) that streamlines workflow.

Check printer status in real time.
View Details

This software monitors the status of a printer on a PC connected to the printer via a network.


| Printer model | XPJ-661UF | |
|---|---|---|
| Print head | Print method | On-demand piezo drive system |
| Height | Automatic adjustment | |
| Number | 1 | |
| Media | Usable size | Maximum: 483 mm × 594 mm |
| Max. thickness | 150 mm | |
| Weight | 6 kg or less | |
| Maximum printable width | 483 mm × 594 mm | |
| Ink | Type | UV-LED ink (US11 ink / UH21 ink) |
| Color | 4 colors (C, M, Y, K) / 6 colors (C, M, Y, K, Wh, Va) | |
| Capacity | 220 ml cartridge | |
| Interface | Gb-Ethernet (1000BASE-T) | |
| Power supply | Voltage: AC 100–120 V ±10% / AC 200–240 V ±10% Frequency: 50/60 Hz ±1 Hz |
|
| Print environment | Printer operation | Temperature: 20–32 ℃ / Humidity: 40–60% RH, no condensation |
| Accuracy guaranteed | Temperature: 22–30 ℃ / Humidity: 40–60% RH, no condensation | |
| Power consumption | Operation: 300 W or less, Ready to print: 40 W or less | |
| Dimensions (W×D×H) |
Front cover closed: 1,188 mm × 1,627 mm × 604 mm Front cover open: 1,188 mm × 1,627 mm × 1,196 mm |
|
| Weight | 130 kg | |
| RIP software | Genuine RIP software VerteLith | |
| Product name | Model | Details |
|---|---|---|
| VerteLith | IJ-RIP-01 | Genuine PIP software |
| XPJ-661UF dedicated stand | VJ626-STD-01 | |
| Rotary unit | IJ-RTU-02 | For printing on cylindrical objects |
| Product name | Model | Details | |
|---|---|---|---|
| US11 ink | US11-CY220U | Cyan (CY) | 220 ml cartridge |
| US11-MA220U | Magenta (MA) | ||
| US11-YE220U | Yellow (YE) | ||
| US11-BK220U | Black (BL) | ||
| US11-WH220U | White (WH) | ||
| US11-VA220U | Varnish (VA) | ||
| UH21 ink | UH21-CY220U | Cyan (CY), 220 ml cartridge | |
| UH21-MA220U | Magenta (MA) | ||
| UH21-YE220U | Yellow (YE) | ||
| UH21-BK220U | Black (BL) | ||
| UH21-WH220U | White (WH) | ||
| UH21-VA220U | Varnish (VA) | ||
| Cleaner | UH22-CL220U | Cleaner, 220 ml cartridge | |
| Supply | J1608-FB-SO20 | Flushing pad | 20 pieces |
| RH2 Clean stick | Cleaning stick | 100 pieces | |
| VJ-ULVA1-ML500U | Maintenance cleaner | Bottle | |
| VJ-WIP | Replaceable wiper | 2 sets | |
| IJ-UVGLS-01 | UV-LED lamp glass | ||
| IJ-UVFLT-01 | UV-LED lamp filter | 5 pieces | |
| VJ-626-GREASE | Lubricating grease for table maintenance | ||
| DROPPER 6 PACK SET | Dropper 6 Pack Set | 6 pieces | |
| IJ-RLCLNK-01 | Rail cleaner kit | ||
Copyright©MUTOH INDUSTRIES LTD. All Rights Reserved.