UV-LED INK

By using rubber rollers on the feeding table, stable feeding of rigid media is achieved. A built-in sensor automatically detects the height of the media in use, enabling printing at the optimal height. Optional accessories include a Rigid Media Feeding Table for feeding support and a Media Retainer for precise media positioning and front-side support.

We offer optional take-up units (30 kg, 40 kg, and 100 kg) that support stable feeding of roll media.

You can choose between hard type UH21 ink and soft type US11 ink.
Both inks are VOC-free, low-odor after curing, get cured at low temperatures, and are suitable for use on heat-sensitive media. These inks were formulated with workplace safety in mind.
US11 ink is UL GREENGUARD Gold Certified.

MUTOH Wide Color Choice focuses on dark color areas that were previously difficult to reproduce, expanding the color range. It maximizes the performance of MUTOH inks, enabling printing with even better color reproduction than before.




This RIP software boasts high image quality thanks to MUTOH’s proprietary technology MUTOH Clear Tone, a preview function that reduces printing errors, and a printing environment (preset function) that streamlines workflow.

Check printer status in real time.
View Details

This software monitors the status of a printer on a PC connected to the printer via a network.


| Printer model | VJ-1638UH Mark II | |
|---|---|---|
| Print head | Print method | On-demand piezo drive system |
| Height | Automatic adjustment | |
| Number | 2 (staggered) | |
| Media | Roll media width | Maximum: 1,625 mm Minimum: 182 mm (roll and rigid media) |
| Max. thickness | 15mm | |
| Diameter | Ø150 mm or less (roll media) | |
| Weight | 30 kg or less (roll media) / 15 kg or less (rigid media) | |
| Core diameter | 3 or 2 inches*¹ | |
| Maximum printable width | 1,615 mm (roll and rigid media) | |
| Ink | Type | UV-LED ink (US11 ink / UH21 ink) |
| Color | 4 colors (C, M, Y, K), 6 colors (C, M, Y, K, Wh, Va) | |
| Capacity | 800 ml ink bag (C, M, Y, K, Va)*² , 500 ml ink bag (Wh)*², 220 ml cartridge (all colors) | |
| Interface | Gb-Ethernet (1000BASE-T) | |
| Power supply | Voltage: AC 100–120 V ±10 % / AC 200–240 V ±10 % Frequency: 50/60 Hz ±1 Hz | |
| Print environment | Printer operation | Temperature: 20–32 ℃ Humidity: 40–60 % no condensation |
| Accuracy Guaranteed | Temperature: 22–30 ℃ Humidity: 40–60 % no condensation | |
| Power consumption | Operation: 770 W or less, Sleep mode: 25 W or less | |
| Dimensions (W×D×H) | 2,983 mm x 818 mm x 1,261 mm (printer body), 2,983 mm x 2,730 mm x 1,261 mm (media feeding table included) | |
| Weight | 197 kg (Printer body: 160 kg, Stand: 37 kg), Media feeding table F/R: 43 kg | |
| RIP software | Genuine RIP software VerteLith | |
| Product name | Model | Details | |
|---|---|---|---|
| Option | VJ16/19-TUP30 | Take-up unit (for media up to 30 kg) | |
| VJ16/19-TUP40U | Take-up unit (for media up to 40 kg) | ||
| VJ-19TUP100U | Take-up unit (for media up to100 kg) | ||
| VJ1617H-TBL | Rigid media feeding table | 2 packages/set | |
| VJ1617H-RLR | Media support | Includes 1 additional roller for the feeding table | |
| VJ-HCIPADPT-UV8 | High capacity ink bag adapter | 8 pieces | |
| VJ-19-MRT | Media retainer | Support unit for rigid media | |
| Product name | Model | Details | |
|---|---|---|---|
| UV ink (Hard type) |
UH21-CY220U | Cyan (CY) | 220ml cartridge |
| UH21-MA220U | Magenta (MA) | ||
| UH21-YE220U | Yellow (YE) | ||
| UH21-BK220U | Black (BK) | ||
| UH21-WH220U | White (WH) | ||
| UH21-VA220U | Varnish (VA) | ||
| UH21-CY800U | Cyan (CY) | 800ml ink bag | |
| UH21-MA800U | Magenta (MA) | ||
| UH21-YE800U | Yellow (YE) | ||
| UH21-BK800U | Black (BK) | ||
| UH21-WH500U | White (WH) | 500mL ink bag | |
| UH21-VA800U | Varnish (VA) | 800mL ink bag | |
| UV ink (Soft type) |
US11-CY220U | Cyan (CY) | 220mL cartridge |
| US11-MA220U | Magenta (MA) | ||
| US11-YE220U | Yellow (YE) | ||
| US11-BK220U | Black (BK) | ||
| US11-WH220U | White (WH) | ||
| US11-VA220U | Varnish (VA) | ||
| US11-CY800U | Cyan (CY) | 800mL ink bag | |
| US11-MA800U | Magenta (MA) | ||
| US11-YE800U | Yellow (YE) | ||
| US11-BK800U | Black (BK) | ||
| US11-WH500U | White (WH) | 500mL ink bag | |
| US11-VA800U | Varnish (VA) | 800mL ink bag | |
| Cleaner | UH22-CL220U | Cleaner | 220ml cartridge |
| Supply | J-ULVA1-ML500U | Maintenance cleaner | Consumables, bottle |
| VJ-1638UH-WIP | Replaceable wiper set | 2 sets | |
| RH Clean stick | Cleaning stick | 100 pieces | |
| DROPPER 6PACK SET | Dropper 6 Pack Set | 6 pieces | |
| VJ-16STG-FB-SO3 | Flushing absorber | 3 pieces | |
Copyright©MUTOH INDUSTRIES LTD. All Rights Reserved.