AQUAFUZE™ Ink

Fujifilm Group’s proprietary technology for stable water dispersion of photopolymers
1 AQUAFUZE™ is a registered trademark of Fujifilm Group.

As of January 2025



Manages the remaining media with barcodes, enabling efficient media consumption and usage.
View details

When removing media, a barcode is printed on the end of it to record the remaining media amount.
When reloading, the barcode is read by the sensor, and the remaining capacity is recognized, which prevents media from running out during printing and reduces waste.

Media information is also printed in text, allowing you to check it yourself by reading it without having to scan


Automatically adjusts ink landing position during bidirectional printing to achieve sharp, high-quality printing
View details

This function automates the bidirectional adjustment process (which previously required visual inspection and manual input) by printing a pattern and scanning it with a sensor.
This not only lessens the amount of work required from the operator but also saves time and reduces variation in adjustment among operators, ensuring the same results across different jobs.

If the ink landing position is not aligned in both directions, both letters and images will visually double up.

The sensor reads the data and automatically applies corrections

The ink landing position is automatically adjusted, making letters and images appear clear

Automatically corrects the media feed by printing a pattern and reading it with a sensor
View details

Previously, media feed correction was done with a ruler and manually entering data. This functions automates this process by printing a pattern and reading it with a sensor.
This not only lessens the amount of work required from the operator but also saves time and reduces variation in adjustment among operators, ensuring the same results across different jobs.

If the media feed amount is
incorrect, white or black lines may
appear in the printed image

Automatically calculates and
reflects feed correction

Beautiful clear image



This RIP software boasts high image quality thanks to MUTOH’s proprietary technology MUTOH Clear Tone, a preview function that reduces printing errors, and a printing environment (preset function) that streamlines workflow.

Check printer status in real time.
View Details

This software monitors the status of a printer on a PC connected to the printer via a network.


| Model | HA‑1642 | |
|---|---|---|
| Print head | Print method | On‑demand piezo drive system |
| Height | Low 1.5 mm / Middle 2.0 mm / High 2.5 mm | |
| Number | 2 | |
| Media | Roll media width | Max 1,625 mm / Min 500 mm |
| Max. thickness | 1.0 mm or less recommended | |
| Diameter | Ø 200 mm or less | |
| Weight | 30 kg or less | |
| Core diameter | 2 inches or 3 inches | |
| Max. printable width | 1,615 mm | |
| Ink | Type | AQUAFUZE™ ink |
| Colors | 4 colors (C, M, Y, K) | |
| Capacity | 1,000 ml ink bag | |
| Interface | Gb‑Ethernet (1000BASE‑T) | |
| Power supply | Voltage: AC100–120 V ±10 % / AC200–240 V ±10 % Frequency: 50/60 Hz ±1 Hz | |
| Power consumption | Operation: 1.4 kW or less, Maximum: 2.7 kW or less | |
| Dimensions (W×D×H) |
Body size: 2,770 mm × 895 mm × 1,428 mm With ink case installed: 2,770 mm × 895 mm × 1,611 mm |
|
| Weight | Printer body: 146 kg Stand: 32 kg Take-up unit: 8 kg | |
| RIP software | Genuine RIP software “VerteLith” | |
| Product name | Model | Details | Suggested retail price |
|---|---|---|---|
| Option | IJ‑TUP100‑01 | Take-up unit (Supports media up to 100 kg) | |
| MEDIA‑FLANGE | Roll Media Flange | One‑sided 1 piece/box | |
| MEDIA‑FLANGE‑H | Roll Media Flange High torque | One‑sided 1 piece/box | |
| IJ‑ICA1000BK‑01 | Ink Case 1000 (BK) | ||
| Product name | Model | Details | |
|---|---|---|---|
| AQUAFUZE™ ink | AQ‑CY1000 | Cyan (CY) | 1,000 ml ink bag |
| AQ‑MA1000 | Magenta (MA) | ||
| AQ‑YE1000 | Yellow (YE) | ||
| AQ‑BK1000 | Black (BK) | ||
| Cleaner | AQ‑CL300 | Cleaner | 300 ml bag |
| Supply | AQ‑CL1000B | Maintenance cleaner | 1,000 ml bag |
| VJ‑CB | Cutter blade | 1 piece | |
| RH2 Clean Stick | Clean stick | 100 pieces | |
| IJ‑RWIP‑03 | Replacement wiper set | 2 pieces | |
| DROPPER 6PACK SET | Dropper 6pack set | ||
| IJ‑WPAB‑01 | Absorbment material for wiper | 5 pieces | |
| IJ‑FLB‑01 | Flushing BOX | ||
| IJ‑RLCLNK‑01 | Rail cleaner kit | ||
| IJ‑UVFLT‑03 | UV‑LED filter | ||
| IJ‑UVGLS‑03 | UV-LED emitting window glass | ||
Copyright©MUTOH INDUSTRIES LTD. All Rights Reserved.