Specifications
PJ-2508UF Specifications
| Model Name | PJ-2508UF | |
|---|---|---|
| Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
| Print Head | 4 (Standard) / field upgradeable to 6 | |
| Max. Media Size | 2540x1250mm(4’x8’) for rigid media | |
| Max. Print Size | 2540x1250mm(4’x8’) for rigid media | |
| Max. Media Thickness | 4" (101.6mm) with auto detective function | |
| Max. Media Weight | 92.15lbs./sq.yd (50kg/㎡) | |
| UV Lamp | Type | UV LED |
| No. | 2 | |
| Ink | Type | UV LED ink (rigid type) |
| Colors | 4 colors (C, M, Y, K) - 4 head set-up only 5 colors (C, M, Y, K, White) - 6 head set-up only (white channels are double vs. C,M,Y, K ) 6 colors (C, M, Y, K, White, Varnish) - 4 head or 6 head set-up |
|
| Amount | 1500ml for tank/1000ml bottle for supply | |
| No. of tank | 8 | |
| Print Resolutions * | 600x300, 600x600, 600x900, 600x1200dpi | |
| Distance Accuracy | ±0.2mm, or ±0.2% whichever is bigger | |
| Interface | USB3.0 (cable length: 50cm) | |
| Power Requirement | Main: 220-240V, 50/60Hz±1Hz 25A | |
| Operating Condition | Temperature:20-30℃ Humidity: 40-80%RH (no condensing) | |
| Comsumption | Min: 5500W or less | |
| Printer dimenions (W)×(D)×(H) | 4740mm x 2000mm x 1493mm | |
| Priter Weight | 1250㎏ | |
| RIP Software support (optional) | SAi FlexiSIGN & PRINT MUTOH Edition, Caldera and Onyx | |
Controller PC and compressor are separately required.
*The actual print resolutions are 605 x 300, 605x600, 605x1200dpi.
*The actual print resolutions are 605 x 300, 605x600, 605x1200dpi.



