Specifications
VJ-1628MH Specifications
| Model Name | VJ-1628MH | |
|---|---|---|
| Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
| Print Head Height | Automation (max thickness: 16mm) | |
| Maximum Media Width | 1,625mm | |
| Printable Width | Maximum 1,615mm, Minimum: 182mm / rigid and roll media | |
| Ink | Type | MP31 ink |
| Ink set | 4C (K, C, M, Y) / 5C (K, C, M, Y, Wh) 7C (K, C, M, Y, Lc, Lm, Lk) or (K, C, M, Y, Or, Bl ,Gr) 8C (K, C, M, Y, Wh, Lc, Lm, Lk) or (K, C, M, Y, Wh, Or, Bl, Gr) |
|
| Volume | 500ml bag (K, C, M, Y, Wh) *requires optional high-capacity adapter 220ml cartridge (K, C, M, Y, Wh, Lc, Lm, Lk, Or, Bl, Gr) |
|
| No. of slot | 8 | |
| Maximum Print Resolution | 1440x1440dpi(16 pass) | |
| Interface | Ethernet (10BASE-T/100BASE-TX) | |
| Media Measurements | Rigid media: Max length 1200mm Min. length 200mm / 15kg or less * To print on rigid media, the optional media feeding table is required. Roll media: O 150 mm / 2” & 3” / 30 kg or less |
|
| Power Requirements | AC100-240V, 50/60Hz | |
| Printable Environment | Temperature: 20-28℃ | |
| Humidity: 40-60%RH (non condensing) | ||
| Electrical Power Consumption | Operation status: 300W, 2400W/ 2lines at AC200-240V 300W, 1200W, 1200W/ 3lines at AC100-120V |
|
| Dimensions (WxDxH) / Weight | Printer including media feeding table: 2,698x2,730x1,302mm | |
| Printer: 168.6kg Stand: 33kg Media feeding table F/R: 43kg each | ||
| 30kg take-up system: 21kg, 40kg take-up system: 18kg | ||
| Take-up system (optional) | 30 kg and 40kg take-up systems | |
*The specifications are subject to change without notice.



