
Specifications
VC Series
Model Name | VC-1800 | VC-1300 | VC-600 | |
---|---|---|---|---|
Media | Maximum Media Width | 1,900mm | 1,594mm | 770mm |
Maximum Cutting Width | 1,830mm | 1,320mm | 610mm | |
Cutting (*1) | Maximum Cutting Speed | 1,530mm/s | ||
Maximum Cutting Force | 5g - 600g | |||
Maximum Cutting Thickness | 0.8mm | |||
Distance Accuracy | ±0.1% or 0.25mm whichever the value is bigger | |||
Pen | Oil ball point pen | |||
Interface | USB2.0 / Serial RS-232C | |||
Cutting Blade Offset | 0 - 1.0mm (0.025mm interval) | |||
Memory Buffer | 4MB | |||
Number of Pressure Roller | 6 | 4 | 3 | |
Panel | 20 characters x 2 lines | |||
Pressure Adjustment | None | |||
End Cut | Manual | |||
Operating Environment | Temperature 15 - 30℃ / Humidity 25% - 75% | |||
Power Supply | AC100-240V、50-60Hz (AutoSwitching) | |||
Power Consumption | 110W | |||
Dimension | Width | 2,170mm | 1,754mm | 930mm |
Depth | 750mm | 667mm | 490mm | |
Height | 1,166mm | 1,166mm | 141mm | |
Weight | 64kg | 50kg | 18kg | |
Stand | Standard Feature | Optional Feature | ||
Software | FlexiSTARTER ValueCut Edition |
Copyright:Mutoh Industries Ltd, September 2012
All Specifications liable to changes without notice.
All trademarks mentioned are property of their respective owners.
(*1) Maximum Cutting Speed and Force varies with the cutting conditions.
All Specifications liable to changes without notice.
All trademarks mentioned are property of their respective owners.
(*1) Maximum Cutting Speed and Force varies with the cutting conditions.