Operating environment
OS | Windows 11, Windows 10 [64 bit] |
CPU | Intel® Core™ i5 3GHz or better |
Memory | 8GB or more |
Hard Disk | HDD or SSD SSD is recommended when output to multiple machines 10GB or more ※1 |
Interface | Ethernet※2 USB 2.0※3 |
Display resolution | 1920×1080 pixel or higher※4 |
Supported data format | PDF1.7/2.0, PostScript, EPS, TIFF, JPEG, PNG |
※1 | When using the archive function, secure sufficient capacity. |
※2 | It is recommended to have a network port that supports Gigabit Ethernet, which is required when connecting to a printer equipped with Gigabit Ethernet. |
※3 | Recommended when using a USB-connected cutter and a spectrophotometer. |
※4 | For soft proofing, a display with monitor calibration is recommended. |
Printer
HA-1642, XPJ-1682UR, XPJ-1462UF, XPJ-461UF, XPJ-661UF, XPJ-1682SR-P,
XPJ-1641SR-P, XPJ-1341SR-P, XPJ-C641SR-P, XPJ-1682SR, XPJ-1641SR,
VJ-2638X, VJ-1938X, VJ-628, VJ-1638X, VJ-1324X, VJ-1638UH MarkII,
VJ-1638UR MarkII, VJ-1638UH, VJ-1638UR, VJ-1628MH, VJ-628MP
*To be added sequentially. Please contact your dealer for the detailed schedule.
Cutter
XpertJet | XPJ-C641SR-P |
ValueCut II | VC2-600, VC2-1300, VC2-1800 |
ValueCut | VC-600, VC-1300, VC-1800 |
Graphtec | CE7000 Series, FC9000 Series |
SUMMA | Summa Cut / Summa Sign / S one / S Class 2 Each series |
FOTOBA | Supports crop marks for FOTOBA |
Copyright© 2013-2020 MUTOH INDUSTRIES LTD. ALL Rights Reserved.