Specifications
VJ-626UF Specifications
| Model Name | VJ-626UF | |
|---|---|---|
| Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
| Print Head | 1 | |
| Max. Media Size | 483 mm (19") x 594 mm (23.4”) | |
| Max. Media Thickness | 150 mm (5.9") | |
| Max. Media Weight | 6 kg (13.2lbs) | |
| Max. Print Area | 473 mm (18,6”) x 584 mm (23") | |
| Media Drying System | Long-life LED-UV curing lamp | |
| Height adjustment | Automatic table lifting system(Available setting by numerical input from the operation panel) | |
| Vacuum System | Standard integrated - electronically adjustable hold-down strength | |
| No. of Ink Slot | 6 | |
| Ink Type | LED-UV ink | |
| Ink Colors | KCMY, white+ varnish | |
| Ink Volume | KCMY, white, varnish: 220ml cartridge | |
| Print Resolutions | 1440/1080/720dpi (3 modes as standard +3 modes as custom*) | |
| Interface | Ethernet (10 Base-T/100 Base-TX) | |
| Heater Control System | N/A | |
| Power Supply | AC 100-240V - 50/60Hz±1Hz | |
| A-property Acoustic Power Level (Actual Measured Value) | 67.2 dB or less | |
| Printer Accuracy Guaranteed Environment | Temperature: 20~32℃ (68~89.6 °F) Humidity: 40~60%RH (Non Condensing) | |
| Power Consumption | Operating Status: 300W or less | |
| Machine Measurements (W) x (D) x (H) | 1188 x 1533.6 x 604.3 mm (46.8"x 60.4" x 23.8") | |
| Packing Size (W)x (D) x (H) | Printer: 1316 x 1626 x 842.6mm (51.8"x 64"x 33.2"), Weight: 165kg (363.1 lbs) | |
| Main Unit Weight | Printer: 120kg (264.9lbs) | |
**Custom modes are set by the RIP software. For the details, please contact your authorized dealer.



