
Specifications
VJ-426UF Specifications
Model Name | VJ-426UF | |
---|---|---|
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head | 1 | |
Max. Media Size | 483 mm (19") x 329 mm (12,95”) | |
Max. Media Thickness | 70 mm (2,75") | |
Max. Media Weight | 4 kg (8.1lbs) | |
Max. Print Area | 473 mm (18,62”) x 319 mm (12,55") | |
Media Drying System | Long-life LED-UV curing lamp | |
Height adjustment | manual operation by the PG hand wheel | |
Vacuum System | Standard integrated - electronically adjustable hold-down strength | |
Ink Type | LED-UV ink | |
Ink Colors | KCMY, white+ varnish | |
Ink Volume | KCMY, white, varnish: 220ml cartridge | |
Print Resolutions | 1440/1080/720dpi (3 modes as standard + 3 modes as custom*) | |
Interface | Ethernet (10 Base-T/100 Base-TX) | |
Heater Control System | N/A | |
Power Supply | AC 100-240V - 50/60Hz±1Hz | |
A-property Acoustic Power Level (Actual Measured Value) | 71.0 dB or less | |
Printer Accuracy Guaranteed Environment | Temperature: 20~32℃ (68~89.6 °F) Humidity: 40~60%RH (Non Condensing) | |
Power Consumption | Operating Status: 300W or less | |
Machine Measurements (W) x (D) x (H) | 1188 x 838.5 x 544.6 mm (46.8" x 33" x 21.4") | |
Packing Size (W)x (D) x (H) | Printer: 1325 x 1010 x 785mm (52.2"x 64"x 30.9"), Weight: 90kg (198.7lbs) | |
Main Unit Weight | Printer:70kg (154.5lbs) |
**Custom modes are set by the RIP software. For the details, please contact your authorized dealer.