Specifications
VJ-1627MH Specifications
| Model Name | VJ-1627MH | |
|---|---|---|
| Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
| Print Head Height | Low: 1.5mm High: 2.5mm (2 step system by manual) | |
| Maximum Media Width | 1,625mm | |
| Printable Width | Maximum 1,615mm, Minimum: 182mm / rigid and roll media | |
| Ink | Type | MP31 ink |
| Ink set | 4 colors(C, M, Y, K)/ 5 colors (CMYK+White) | |
| Volume | 500ml ink pack (CMYK+White) | |
| No. of slot | 7 | |
| Maximum Print Resolution | 1440x1440dpi(16 pass) | |
| Interface | Ethernet (10BASE-T/100BASE-TX) | |
| Media Measurements | Rigid media: Max length 1200mm Min. length 200mm / 15kg or less * To print on rigid media, the optional media feeding table is required. Roll media: Ø 150 mm / 2” & 3” / 30 kg or less |
|
| Power Requirements | AC100-240V, 50/60Hz | |
| Printable Environment | Temperature: 20-28℃ < Recommended environment: 20-28℃ > | |
| Humidity: 40-60%RH (non condensing) | ||
| Electrical Power Consumption | Operation status: <Main> 300W or less <Blower heater1> 2200W or less at AC200-240W/ 1100W or less at AC100-120V <Blower heater2> 1100W or less at AC100-120V |
|
| Dimensions (WxDxH) / Weight | Printer including media feeding table: 2,698x2,730x1,302mm | |
| Printer: 167.5kg Stand: 33kg Media feeding table F/R: 43kg each | ||
| 30kg take-up system: 21kg 40kg take-up system: 18kg | ||
| Take-up system (optional) | 30 kg and 40kg take-up systems | |
*The specifications are subject to change without notice.
*500/800ml bags require optional adapter.
*500/800ml bags require optional adapter.



