
Specifications
VJ-1624X Specifications
Model Name | VJ-1624X | |
---|---|---|
Print Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head | 1 | |
Head Heights | Low:1.5mm / High:2.5mm | |
Max. Media Width | 1625mm | |
Max. Print Width | 1615mm | |
Ink Type | Eco-solvent ink | |
MSINK 3A ink | Ink Colors | KCMY-4 colors |
Ink Volume | KCMY: 220ml / 440ml / 1000ml bag (Need dedicated adapters) | |
Ultra Value ink | Ink colors | KCMY - 4 colors |
Ink Volume | 1000ml bag (Need dedicated adapters) | |
Print Resolutions | 1440/720/360dpi (12 modes as standard + 19 modes as custom**) | |
Interface | Ethernet (10BASE-T/100BASE-TX) | |
Media Measurements* | φ150mm/ 2" & 3" / 30kg or less | |
Heater Control System | Pre-heater / Platen-heater / After-heater(30-50℃), OFF | |
Power Supply | AC 100-120 V / AC 200-240V - 60/50 Hz | |
A-property Acoustic Power Level (Actual Measured Value) | 69.8dB or less | |
Printer Accuracy Guaranteed Environment | Temperature: 22~30℃ Humidity: 40~60%RH (Non Condensing) | |
Power Consumption | Operating Status: 1100W or less (main), 1200W or less (heater), In standby: 45W | |
Machine Measurements | W 2698 x D 885.5 x H 1261mm | |
Packing Size | Printer: W 2880 x D 1150 x H 851mm, Weight: 247kg | |
Stand: W 2117 x D 395 x H 250mm, Weight: 38kg | ||
Optional take-up system: W 2336 x D 341 x H 409mm, Weight: 30kg | ||
Printer Weight | 160kg including a stand | |
Option | Feed and take-up system VJ-16TUP80 (80kg) | |
Take-up system VJ-16TUP30 (30kg) | ||
1,000ml cartridge adapter VJ-HCIPADPT | ||
Cutter blade VJ-CB |
*Due to the removal of the flange joint, the 2-inch media core can be adjusted; however, do not use the solid 2-inch core media.
**Custom modes are set by the RIP software. For the details, please contact your authorized dealer.
**Custom modes are set by the RIP software. For the details, please contact your authorized dealer.