Specifications
ValueCut II Series
| Model Number | VC2-600 | VC2-1300 | VC2-1800 | |
|---|---|---|---|---|
| Operation Method | Roller type | |||
| Max.Media Loading Width | 30.3" (770mm) | 62.7" (1594mm) | 78" (1990mm) | |
| Max.Cutting Width | 24" (610mm) | 52" (1320mm) | 72" (1830mm) | |
| Min.Media Loading Width | 1.97" (50mm) | 11.8" (300mm) | ||
| Max. Cutting length | 164ft /50m *1 | |||
| Number of Pinch Rollers | 3 | 4 | 6 | |
| Acceptable Material Thickness | 0.8mm | |||
| Driver Motor | DC Servo Control | |||
| Cutting Force | 5~600g | |||
| Max. Cutting Speed | 60.2" (1530mm)/sec (at 45°direction) | |||
| Acceleration | 4.2G | |||
| Offset | 0~1.0 mm (0.025mm/step) | |||
| Memory Buffer | 32MB/16MB (when using AAS II) | |||
| Interface | USB 2.0 (Full Speed), Serial(RS-232C), Ethernet | |||
| Type of Command | HP-GL, HP-GL/2 *2 | |||
| Mechanical Resolution | 0.006mm | |||
| Software Resolution | 0.025mm | |||
| Distance Accuracy | ±0.254mm or ±0.1% of move, whichever is greater *3 | |||
| Repeatability | ±0.1mm *3 | |||
| Control panel | LCD (20digits x 2lines), 14Keys, 1Power LED | |||
| Diameter of Blade | 2.5mm | |||
| Number of attachable Pen | 1 | |||
| Available Tool | Cutter, Oil Ball Point Pen | |||
| Operation | Temperature | 59°F~86°F (15°C~30°C) | ||
| Humidity | 25%~75% | |||
| Power Supply | AC 100~240V, 50/60Hz (auto switching) | |||
| Power Consumption | Max. 110W | |||
| Dimension (WxDxH) *4 | 36.6"x19.3"x16.3" (950x486x412mm) |
69.1"x26.3"x45.9" (1774x651x1111mm) |
85.4"x 29.5"x 45.9" (2170x756x1127mm) |
|
| NetWeight | 39.6lbs/18kg | 110.2 lbs/50kg (including stand) |
138.8lbs/63kg (including stand) |
|
| Stand and Media Basket | Optional | Standard | ||
*1 This does not assure the accuracy.
*2 HP-GL,HP-GL/2 are trademarks of Hewlett-Packard Company.
*3 Effective only when operated with the cutting condition and the media certified by MUTOH.
*4 Exclude basket dimension
*2 HP-GL,HP-GL/2 are trademarks of Hewlett-Packard Company.
*3 Effective only when operated with the cutting condition and the media certified by MUTOH.
*4 Exclude basket dimension



